Description
Download Datasheet All Versions: Click Here
Price List Roll 5 meters:
- SMD2835 (LED/m) IP33: 80 (34,99€) – 128(46,66€) – 196(61,24€) – 252 (90,4€)
- SMD2835 (LED/m) IP65: 80 (49,58€) – 128(68,26€) – 196(75,82€) – 252 (105€)
80LED IP33: K-15601 (2700k) / K-15602 (3000k) / K-15603 (4000k) / K-15604 (5000k) / K-15605 (6000k)
80LED IP65: K-15621 (2700k) / K-15622 (3000k) / K-15623 (4000k) / K-15624 (5000k) / K-15625 (6000k)
128LED IP33: K-15606 (2700k) / K-15607 (3000k) / K-15608 (4000k) /K-15609 (5000k) / K-15610 (6000k)
128LED IP65: K-15626 (2700k) / K-15627 (3000k) / K-15628 (4000k) / K-15629 (5000k) / K-15630 (6000k)
196LED IP33: K-15611 (2700k) / K-15612 (3000k) / K-15613 (4000k) / K-15614 (5000k) / K-15615 (6000k)
196LED IP65: K-15631 (2700k) / K-15632 (3000k) / K-15633 (4000k) / K-15634 (5000k) / K-15635 (6000k)
252LED IP33: K-15616 (2700k) / K-15617 (3000k) / K-15618 (4000k) / K-15619 (5000k) / K-15620 (6000k)
252LED IP65: K-15636 (2700k) / K-15637 (3000k) / K-15638 (4000k) / K-15639 (5000k) / K-15640 (6000k)

