Description
Download Datasheet: Click Here
Download Price List: PDF – EXCEL
Power: | 100W / 150W / 200W /240W |
---|---|
IP grade: | IP65 |
Materials: | Aluminium and tempered glass |
Kelvin: | all model is available 4000K or 5700K |
Dimensions: |
|
Dimmable: | 1-10V Optional |
Voltage: | 200-240V |
Warranty: | 5 years |
Driver: | KML |
Lifespan: | 50.000h |
Lumens: |
|
LED chip: | Philips Lumileds SMD3030 |
Beam angle: | 110° |
CRI: | >80 |
Frequency: | 50-60Hz |
Energetic class: | D |
Luminous efficiency: | All model available are 150Lm/W |
Isolation class: | I |